Rank | Nat | Seilnr. | Seiler | Klubb | S1 | S2 | S3 | S4 | S5 | S6 | Brutto total | Poengsum |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NOR | 401 | Trine-Lise Hole Isager | Bergens | (1) | 1 | 1 | 1 | 1 | 1 | 6.0 | 5.0 |
2 | NOR | 420 | Alexander Wallem Berge | Bergens | 3 | 3 | 2 | 3 | 2 | (4) | 17.0 | 13.0 |
3 | NOR | 863 | Maxime Schjøtt Brackman | Bergens | 2 | 2 | 3 | (8) | 5 | 5 | 25.0 | 17.0 |
4 | NOR | 789 | Benjamin Oma | Ran | (7) | 6 | 4 | 5 | 4 | 2 | 28.0 | 21.0 |
5 | NOR | 400 | Karianne Fonn Jårvik | Bergens | 5 | 4 | (9) | 4 | 7 | 6 | 35.0 | 26.0 |
6 | NOR | 872 | Hans Petter Hjellestad | Bergens | 4 | 5 | 5 | 7 | 6 | (8 DNF) | 38.0 | 27.0 |
7 | NOR | 339-b | Martin Højgaard Molden | Bergens | (DNC) | DNC | DNC | 2 | 3 | 3 | 41.0 | 30.0 |
8 | NOR | 805 | Marius Hole Isager | Bergens | 6 | 8 | 7 | 6 | 9 | (8 OCS) | 47.0 | 36.0 |
9 | NOR | 893 | Simon Furnes | Askøy | (9) | 9 | 8 | 9 | 8 | 7 | 50.0 | 41.0 |
10 | NOR | 399 | Hanna Højgaard Molden | Bergens | 8 | 7 | 6 | (DNC) | DNC | DNC | 54.0 | 43.0 |
Resultatlisten viser oppnådde plasseringer i de enkelte seilaser, samt poengsum.
Code | Description |
---|---|
DNC | Did not come to the starting area |
DNF | Started but did not finish |
OCS | On course side at start or broke rule 30.1 |
Sailwave Scoring Software 1.94 Build 27
www.sailwave.com